<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance on Phildebate &#187; bonds</title>
	<atom:link href="http://www.phildebate.com/tag/bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phildebate.com</link>
	<description>Time to Learning about Business and Financial Services from Phildebate</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beginners Investing: Stocks or Bonds for Best Investment?</title>
		<link>http://www.phildebate.com/beginners-investing-stocks-or-bonds-for-best-investment/</link>
		<comments>http://www.phildebate.com/beginners-investing-stocks-or-bonds-for-best-investment/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:23:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Beginners]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.phildebate.com/2010/07/beginners-investing-stocks-or-bonds-for-best-investment/</guid>
		<description><![CDATA[&#13;www.StockInvestingProfits.com explains the basics of investing with the difference between stock and bonds. For more free investment advice, go to http]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/j2jjSSqmcwo?fs=1"></param><param name="allowFullScreen" value="true"></param> 					<embed src="http://www.youtube.com/v/j2jjSSqmcwo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;www.StockInvestingProfits.com explains the basics of investing with the difference between stock and bonds. For more free investment advice, go to http</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phildebate.com/beginners-investing-stocks-or-bonds-for-best-investment/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Dollar and bonds continue to slide, marxism comes to US, Government Motors, and O down FHA loans.</title>
		<link>http://www.phildebate.com/dollar-and-bonds-continue-to-slide-marxism-comes-to-us-government-motors-and-o-down-fha-loans/</link>
		<comments>http://www.phildebate.com/dollar-and-bonds-continue-to-slide-marxism-comes-to-us-government-motors-and-o-down-fha-loans/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 17:20:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial services]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[comes]]></category>
		<category><![CDATA[continue]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[marxism]]></category>
		<category><![CDATA[Motors]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.phildebate.com/2010/06/dollar-and-bonds-continue-to-slide-marxism-comes-to-us-government-motors-and-o-down-fha-loans/</guid>
		<description><![CDATA[&#13;The Schiff Report Video Blog June 1, 2009]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8gMX1lH3OOU?fs=1"></param><param name="allowFullScreen" value="true"></param> 					<embed src="http://www.youtube.com/v/8gMX1lH3OOU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;The Schiff Report Video Blog June 1, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phildebate.com/dollar-and-bonds-continue-to-slide-marxism-comes-to-us-government-motors-and-o-down-fha-loans/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

