<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance on Phildebate &#187; Hook</title>
	<atom:link href="http://www.phildebate.com/tag/hook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phildebate.com</link>
	<description>Time to Learning about Business and Financial Services from Phildebate</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are You Off the Hook for Your Loan if Your Bank Goes Belly Up?</title>
		<link>http://www.phildebate.com/are-you-off-the-hook-for-your-loan-if-your-bank-goes-belly-up/</link>
		<comments>http://www.phildebate.com/are-you-off-the-hook-for-your-loan-if-your-bank-goes-belly-up/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:38:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial services]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Belly]]></category>
		<category><![CDATA[Goes]]></category>
		<category><![CDATA[Hook]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.phildebate.com/2010/07/are-you-off-the-hook-for-your-loan-if-your-bank-goes-belly-up/</guid>
		<description><![CDATA[Archived; click post to view.Excerpt: As the banking industry continued to hemorrhage in 2008, 25 U.S. banks failed. Among them were Washington Mutual and IndyMac, the first- and third-largest bank failures in U.S. history, respectively, but there were also scores of smaller regional banks throughout the nation. According to the American Bankers Association, 98% of [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /><b>Excerpt:</b> As the banking industry continued to hemorrhage in 2008, 25 U.S. banks failed. Among them were Washington Mutual and IndyMac, the first- and third-largest bank failures in U.S. history, respectively, but there were also scores of smaller regional banks throughout the nation. According to the American Bankers Association, 98% of the nation&#8217;s 8,500 banks are considered well capitalized, making the chance of any one bank going bankrupt highly unlikely. Still, bank failures increased markedly in 2008 and will likely continue in 2009 under current economic stresses. Most U.S. banks are insured by the Federal Deposit Insurance Corporation (FDIC), so in&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phildebate.com/are-you-off-the-hook-for-your-loan-if-your-bank-goes-belly-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

