<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business and Finance on Phildebate &#187; Research</title>
	<atom:link href="http://www.phildebate.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phildebate.com</link>
	<description>Time to Learning about Business and Financial Services from Phildebate</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research Report of Chinese Bank IC Card Industry, 2009</title>
		<link>http://www.phildebate.com/research-report-of-chinese-bank-ic-card-industry-2009/</link>
		<comments>http://www.phildebate.com/research-report-of-chinese-bank-ic-card-industry-2009/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:43:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial services]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.phildebate.com/2010/08/research-report-of-chinese-bank-ic-card-industry-2009/</guid>
		<description><![CDATA[Archived; click post to view.Excerpt: To get more details, please visit http://www.shcri.com/reportdetail.asp?id=285 &#8220;The application of IC cards in the bankcard field is generally regarded as the inner requirements for enhancing the safety standards and service abilities of Chinese bankcards and the necessary measures to cast to the international bankcard EMV movement (from magnetic cards to [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /><b>Excerpt:</b> To get more details, please visit http://www.shcri.com/reportdetail.asp?id=285 &#8220;The application of IC cards in the bankcard field is generally regarded as the inner requirements for enhancing the safety standards and service abilities of Chinese bankcards and the necessary measures to cast to the international bankcard EMV movement (from magnetic cards to smart cards ). In America, the EMV movement has been realized, the bank IC cards having substituted the magnetic cards. With the advancement of international EMV movement, the regions without IC movement will become the major targets of the counterfeit cards. Apart from the prevention of fraud risks with the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phildebate.com/research-report-of-chinese-bank-ic-card-industry-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing Research Firm &#8211; How Has the Internet Impacted Market Research?</title>
		<link>http://www.phildebate.com/internet-marketing-research-firm-how-has-the-internet-impacted-market-research/</link>
		<comments>http://www.phildebate.com/internet-marketing-research-firm-how-has-the-internet-impacted-market-research/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:23:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Computer & Technology]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Impacted]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.phildebate.com/2010/07/internet-marketing-research-firm-how-has-the-internet-impacted-market-research/</guid>
		<description><![CDATA[Archived; click post to view.Excerpt: Internet Marketing Research Firm Market research is the way that companies gather information about their customers, competitors, and the effectiveness of their marketing campaigns for those of you who are wondering what it is. In recent years the internet has had a huge affect on the way that companies have [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /><b>Excerpt:</b> Internet Marketing Research Firm  Market research is the way that companies gather information about their customers, competitors, and the effectiveness of their marketing campaigns for those of you who are wondering what it is. In recent years the internet has had a huge affect on the way that companies have been conducting their market research through the various methods that are available for them to use. Companies know that almost everyone and their dog get on the internet for one reason or another and this is a great way for them to be able to gather information about what their consumers&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phildebate.com/internet-marketing-research-firm-how-has-the-internet-impacted-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Report on Chinese Private Banking Market, 2009</title>
		<link>http://www.phildebate.com/research-report-on-chinese-private-banking-market-2009/</link>
		<comments>http://www.phildebate.com/research-report-on-chinese-private-banking-market-2009/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:35:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Financial services]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Private]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.phildebate.com/2010/06/research-report-on-chinese-private-banking-market-2009/</guid>
		<description><![CDATA[Archived; click post to view.Excerpt: Private banking is derived from Swiss, specialized in the fortune management business of providing special financial services, promoting the cooperative value between commercial banks and customers and prolonging customer relationship value chains. The concept of private banking came out in China after 2005. In September, 2005, Swiss Friends Bank Co [...]]]></description>
			<content:encoded><![CDATA[<p>Archived; click post to view.<br /><b>Excerpt:</b> Private banking is derived from Swiss, specialized in the fortune management business of providing special financial services, promoting the cooperative value between commercial banks and customers and prolonging customer relationship value chains. The concept of private banking came out in China after 2005. In September, 2005, Swiss Friends Bank Co Ltd started its business in Shanghai and brought the concept of private banking to Chinese market. Since 2007, the profits of private banking were ten fold of other retail business. Therefore, more and more domestic banks began to involve in the private banking.&#13;  &#13; In recent years, many banks announced to set&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phildebate.com/research-report-on-chinese-private-banking-market-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

